Financial

Wernick Group (Holdings) Limited & Subsidiary Companies

Results and Group Net Book Values

Year ended 31st December 2009 2008 2007 2006 2005 2004
Turnover 55,964,000 60,605,000 55,117,000 49,956,000 47,515,000 34,323,000
Profit from operations 7,443,000 8,055,000 7,506,000 7,342,000 7,436,000 5,832,000
Less amortisation of goodwill 1,235,000 1,090,000 996,000 811,000 570,000 1,202,000
Profit before taxation 6,208,000 6,965,000 6,510,000 6,531,000 6,776,000 4,630,000
Net group assets 30,699,000 28,317,000 23,849,000 16,749,000 13,508,000 12,708,000
Anti Vandal Cabins   Jackleg Cabins   Modular Buildings   Modular Classroom   Modular Classroom Buildings   Modular Healthcare Buildings
Modular Office Buildings   Offsite Construction Advice   Portable Building   Portable Modular Buildings   Prefabricated Building   Prefabricated Buildings
Prefabricated Modular Buildings   Relocatable Buildings   Steel Buildings   Steel Frame Buildings   Storage Buildings  BSF - Building Schools for the Future
Building Hire  Cabin Hire  Loo Hire  Mobile Toilet Hire  Modular Building Hire  Portable Toilet Hire  Temporary Building  Temporary Buildings
Temporary Classrooms  Portable Classrooms  Mobile Classrooms Groundhog Welfare Cabins